<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Science &#187; Quarters Of An Hour</title>
	<atom:link href="http://www.safeschoolciap.org/tag/quarters-of-an-hour/feed" rel="self" type="application/rss+xml" />
	<link>http://www.safeschoolciap.org</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 06:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The History of the Earth Crammed into One Day</title>
		<link>http://www.safeschoolciap.org/the-history-of-the-earth-crammed-into-one-day</link>
		<comments>http://www.safeschoolciap.org/the-history-of-the-earth-crammed-into-one-day#comments</comments>
		<pubDate>Wed, 30 Dec 2009 06:14:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Burgess Shale]]></category>
		<category><![CDATA[Crammed]]></category>
		<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[First Signs]]></category>
		<category><![CDATA[Glut]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History Of The Earth]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Jellyfish]]></category>
		<category><![CDATA[Land Creatures]]></category>
		<category><![CDATA[Million Years]]></category>
		<category><![CDATA[O Clock]]></category>
		<category><![CDATA[Planet Earth]]></category>
		<category><![CDATA[Quarters Of An Hour]]></category>
		<category><![CDATA[Sea Plants]]></category>
		<category><![CDATA[Seventeen Seconds]]></category>
		<category><![CDATA[Signs Of Life]]></category>
		<category><![CDATA[Sigourney Weaver]]></category>
		<category><![CDATA[Single Celled Organisms]]></category>
		<category><![CDATA[Single Day]]></category>
		<category><![CDATA[Sixteen Hours]]></category>
		<category><![CDATA[Three Quarters]]></category>
		<category><![CDATA[Winged Insects]]></category>

		<guid isPermaLink="false">http://www.safeschoolciap.org/the-history-of-the-earth-crammed-into-one-day</guid>
		<description><![CDATA[Try to think way, way, way, way outside the box for a minute, try to squeeze the 4,500 million years of the Earth’s history into a single day, twenty-four little hours. Difficult isn’t it? But if you can, this is how the world has progressed &#8211; the first signs of life began creeping around just [...]]]></description>
			<content:encoded><![CDATA[<p>Try to think way, way, way, way outside the box for a minute, try to squeeze the 4,500 million years of the Earth’s history into a single day, twenty-four little hours.  Difficult isn’t it? But if you can, this is how the world has progressed &#8211; the first signs of life began creeping around just after four o’clock in the morning, it consisted of simple, single-celled organisms and that was it for the next sixteen hours! The day was almost completely wasted until just before eight-thirty in the evening when the first sea plants made a belated appearance.  At ten minutes to nine that night the jellyfish pops up it’s bizarre head along with many of it’s diploblastic (only two layers of tissue, as opposed to the more streamlined three layers which all of us ((humans and animals)) bear today) Ediacaran buddies.  Just after nine o’clock, the Alien resembling (the Sigourney Weaver type, not the extra-terrestrial sort) trilobites emerged onto the scene.  In a comparative glut of activity, the very odd and very diverse creatures of the Burgess Shale followed close on their heels.  There was no stopping life now, just before 22:00, plant life began to flourish, encouraging at long, long last the first land creatures to make their debut.  They were blessed, as there followed a warming of planet Earth which accommodated them and others &#8211; there followed a proliferation of the great carboniferous forests, as well as the emergence of winged insects.  The famous dinosaurs materialised at 23:00 and held sway for three-quarters of an hour, vanishing in an instant, being replaced by mammals.  Then, in the dying gasp of the day, humans rocked onto the scene with just one minute and seventeen seconds left!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeschoolciap.org/the-history-of-the-earth-crammed-into-one-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

