<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Science &#187; Foot Diameter Dome</title>
	<atom:link href="http://www.safeschoolciap.org/tag/foot-diameter-dome/feed" rel="self" type="application/rss+xml" />
	<link>http://www.safeschoolciap.org</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 06:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Science Museum Oklahoma</title>
		<link>http://www.safeschoolciap.org/science-museum-oklahoma</link>
		<comments>http://www.safeschoolciap.org/science-museum-oklahoma#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:36:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Art Of Photography]]></category>
		<category><![CDATA[Dome Theater]]></category>
		<category><![CDATA[Foot Diameter Dome]]></category>
		<category><![CDATA[Interactive Programs]]></category>
		<category><![CDATA[International Gymnastics]]></category>
		<category><![CDATA[International Photography]]></category>
		<category><![CDATA[Kirkpatrick Center]]></category>
		<category><![CDATA[Kodak Camera]]></category>
		<category><![CDATA[Mindless Entertainment]]></category>
		<category><![CDATA[Museum Houses Artifacts]]></category>
		<category><![CDATA[Nasa Images]]></category>
		<category><![CDATA[Nasa Spacecraft]]></category>
		<category><![CDATA[Native American Cultures]]></category>
		<category><![CDATA[Oklahoma Life]]></category>
		<category><![CDATA[Photo Mural]]></category>
		<category><![CDATA[Red Earth]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[Shuttle Services]]></category>
		<category><![CDATA[Space Exhibits]]></category>
		<category><![CDATA[Spectacular Exhibit]]></category>

		<guid isPermaLink="false">http://www.safeschoolciap.org/science-museum-oklahoma</guid>
		<description><![CDATA[It’s not all mindless entertainment in Oklahoma City. Educational fun is offered at the Science Museum Oklahoma. It’s where all inquisitive lovers of science can seek the answers they’ve been looking for.Originally named &#8220;Omniplex,&#8221; the Science Museum Oklahoma was founded in 1962 and shifted to its current location in the Kirkpatrick Center in 1978. The [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not all mindless entertainment in <strong>Oklahoma City</strong>. Educational fun is offered at the <strong>Science Museum Oklahoma</strong>. It’s where all inquisitive lovers of science can seek the answers they’ve been looking for.<br/><br/>Originally named &#8220;Omniplex,&#8221; the Science Museum Oklahoma was founded in 1962 and shifted to its current location in the Kirkpatrick Center in 1978. The museum houses the Red Earth Museum, the Aviation and Space exhibits that also feature the Oklahoma Aviation and Space Hall of Fame, the Oklahoma International Photography Hall of Fame and Museum, the Kirkpatrick Planetarium, the Kirkpatrick Gardens and Greenhouse, the International Gymnastics Hall of Fame, the 70-foot diameter Dome Theater which is the first of its kind in the state, and more.<br/><br/>The Red Earth Museum houses artifacts and artwork belonging to Native American cultures, while the International Photography Hall of Fame and Museum is home to a great number of prints that showcase the art of photography. There’s also a large collection of Kodak camera equipment that throws light on the technology involved in taking a breathtaking photograph. The most spectacular exhibit here has to be the laserscape of the Grand Canyon that has the distinction of being the world’s largest &#8220;photo-mural.&#8221;<br/><br/>The Aviation and Space exhibits at the museum celebrate the aerospace heritage of the state of Oklahoma. Life-sized artifacts range from the earliest aircraft to the modern NASA spacecraft. The Planetarium features exciting shows on the universe while showcasing the latest NASA images and news, and providing information on some of the leading astronomers of the world.<br/><br/>The Garden Café and the Museum Store are also located in the museum. Programs, video shows, educational and entertaining movies, and interactive programs make the Science Museum Oklahoma a great destination for kids and adults alike. There’s something for everybody here. It is well connected to <strong>hotels</strong> that arrange shuttle services to the museum.<br/><br/><br/><br/><br />
<em>By: <strong>Shane Wauhob</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeschoolciap.org/science-museum-oklahoma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

