<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Science &#187; End Of Earth</title>
	<atom:link href="http://www.safeschoolciap.org/tag/end-of-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.safeschoolciap.org</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 06:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top Seven Points to Emphasize on 2012 End of Earth</title>
		<link>http://www.safeschoolciap.org/top-seven-points-to-emphasize-on-2012-end-of-earth</link>
		<comments>http://www.safeschoolciap.org/top-seven-points-to-emphasize-on-2012-end-of-earth#comments</comments>
		<pubDate>Sun, 27 Dec 2009 08:13:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Age Of Aquarius]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[Astronomy History]]></category>
		<category><![CDATA[Black Hole In The Milky Way]]></category>
		<category><![CDATA[Ching]]></category>
		<category><![CDATA[Drastic Change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Emphasize]]></category>
		<category><![CDATA[End Of Earth]]></category>
		<category><![CDATA[Gregorian Calendar]]></category>
		<category><![CDATA[Lovely Planet]]></category>
		<category><![CDATA[Magnetic Field]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[New Century]]></category>
		<category><![CDATA[New Discovery]]></category>
		<category><![CDATA[New Era]]></category>
		<category><![CDATA[Planets In The Solar System]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Polar Shift]]></category>
		<category><![CDATA[Resemblance]]></category>
		<category><![CDATA[Sensible Person]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[Seven Points]]></category>
		<category><![CDATA[Straight Line]]></category>

		<guid isPermaLink="false">http://www.safeschoolciap.org/top-seven-points-to-emphasize-on-2012-end-of-earth</guid>
		<description><![CDATA[It is difficult to believe 2012 end of earth very near and close? People are running around to earn a living without realizing the fact that this planet is in danger. Is this true that on 21 December 2012, this lovely planet will be destroyed? The date was calculated using the Mayan calendar. There are [...]]]></description>
			<content:encoded><![CDATA[<p>It is difficult to believe 2012 end of earth very near and close? People are running around to earn a living without realizing the fact that this planet is in danger.  Is this true that on 21 December 2012, this lovely planet will be destroyed? The date was calculated using the Mayan calendar.  There are many past events which were predicted using this calendar and have come true.  There is an amazing fact which led the astronomers to study more about this topic.  Mayan calendar and I-Ching predictions come to an end on the same date.  Both the cultures bear no resemblance to each other and are different in every aspect.  Still it is not known that why both of them came to an abrupt stop on the same date.  2012 end of earth is forecasted by the astronomers due to many reasons.  Know More About 2012 Official Countdown • The beginning of winter is marked on this particular date.  • It is the Age of Aquarius which is considered as the beginning of a new era.  The entire planets in the solar system will face a new age.  • On this day we enter into a new century according to the Gregorian calendar.  •  Sun touches the lowest point of the orbit.  • Polar shift is expected to happen on this predicted date.  • Sun will form a straight line with the black hole in the Milky Way.  • A drastic change can happen in the magnetic field leading to 2012 end of earth.  It is noted that low magnetic field will affect the immune system of the humans. All these factors can lead to 2012 end of earth to be true and convincing.  People are worried about the latest discovery in the field of astronomy.  History will repeat again and life will be wiped out of the surface of this planet.  You can read more about this topic on various sites which are present online.  2012 end of earth is nowadays hype among the public.  Everyone is confused and find it difficult to digest this new discovery.  The facts are laid upon in a clear cut way that no sensible person would mock at the concept.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeschoolciap.org/top-seven-points-to-emphasize-on-2012-end-of-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 End Of Earth – What Can We Expect Come 2012</title>
		<link>http://www.safeschoolciap.org/2012-end-of-earth-%e2%80%93-what-can-we-expect-come-2012</link>
		<comments>http://www.safeschoolciap.org/2012-end-of-earth-%e2%80%93-what-can-we-expect-come-2012#comments</comments>
		<pubDate>Fri, 25 Dec 2009 06:15:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Alignment Of Planets]]></category>
		<category><![CDATA[Ancient Mayans]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Black Hole]]></category>
		<category><![CDATA[Civilizations]]></category>
		<category><![CDATA[Come]]></category>
		<category><![CDATA[December 21st 2012]]></category>
		<category><![CDATA[Destructive Events]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[End Of Earth]]></category>
		<category><![CDATA[Expect]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Major Religions Of The World]]></category>
		<category><![CDATA[Mathematical Calculator]]></category>
		<category><![CDATA[Mayan 2012]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Mayan Civilization]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[New Era]]></category>
		<category><![CDATA[Religions Of The World]]></category>
		<category><![CDATA[Space And Time]]></category>
		<category><![CDATA[Survival Guide]]></category>

		<guid isPermaLink="false">http://www.safeschoolciap.org/2012-end-of-earth-%e2%80%93-what-can-we-expect-come-2012</guid>
		<description><![CDATA[People all over the world are discussing about 2012 end of Earth these days. Wherever you go it seems to be the hot topic. The doomsday prediction is based on the ancient Mayan calendar. The Mayan civilization, as we all know was one of the earliest of all civilizations around the world. The ancient Mayans [...]]]></description>
			<content:encoded><![CDATA[<p>People all over the world are discussing about 2012 end of Earth these days.  Wherever you go it seems to be the hot topic.  The doomsday prediction is based on the ancient Mayan calendar.  The Mayan civilization, as we all know was one of the earliest of all civilizations around the world.  The ancient Mayans were also highly advanced when it came to subjects such as astronomy, engineering and mathematics.  The Mayan calendar was created 3,500 years ago and according to it , the major changes in the world are predicted for our planet on December 21st ,2012.  Click Here to Check 2012 Survival Guide The understanding of the concepts of space and time of the Mayans can be only described as incredible.  They were able to formulate their own mathematical calculator, using which they could make complex calculations.  They were the first to proclaim that the time progresses in the form of cycles.  Using calculations they found out that one â??Great Cycleâ?? equals to that of 5,125 years.  It is such complex calculations which make the civilization stand apart.  While many believe that destructive events will befall the earth on the 2012 end of Earth date, there are many others who believe that it would be the day when the humanity will enter into an altogether different era.  According to them this would be the day when major changes would take place and it will mark the beginning of a new era.  Almost all the major religions of the world have predicted changes taking place in the world, similar to the Mayan 2012 end of Earth prediction.  There are many who believe that unique alignment of planets on the date that will result in 2012 end of Earth.  According to them 2012 end of Earth would be because on that particular day the earth and the sun would be directly in line with the black hole of the Milky Way.  While several theories abound, the truth, however, will be only known when the date actually arrives.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeschoolciap.org/2012-end-of-earth-%e2%80%93-what-can-we-expect-come-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points to Emphasize on 2012 End of Earth</title>
		<link>http://www.safeschoolciap.org/points-to-emphasize-on-2012-end-of-earth</link>
		<comments>http://www.safeschoolciap.org/points-to-emphasize-on-2012-end-of-earth#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:59:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Ching]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Drastic Change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Emphasize]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[End Of Earth]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Magnetic Field]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[New Age]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Planets In The Solar System]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Polar Shift]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.safeschoolciap.org/?p=86</guid>
		<description><![CDATA[The date was calculated using the Mayan calendar. Mayan calendar and I-Ching predictions come to an end on the same date. 2012 end of earth is forecasted by the astronomers due to many reasons. The entire planets in the solar system will face a new age. • Sun touches the lowest point of the orbit. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The date was calculated using the Mayan calendar. Mayan calendar and I-Ching predictions come to an end on the same date. 2012 end of earth is forecasted by the astronomers due to many reasons.</p>
<p style="text-align: justify;">The entire planets in the solar system will face a new age.</p>
<p style="text-align: justify;"><strong>• </strong>Sun touches the lowest point of the orbit.</p>
<p style="text-align: justify;"><strong>•</strong> Polar shift is expected to happen on this predicted date.</p>
<p style="text-align: justify;"><strong>•</strong> A drastic change can happen in the magnetic field leading to 2012 end of earth. It is noted that low magnetic field will affect the immune system of the humans.</p>
<p>People are worried about the latest discovery in the field of astronomy.</p>
<p>2012 end of earth is nowadays hype among the public.</p>
<p>Related Post: </p>orbitpolarshift]]></content:encoded>
			<wfw:commentRss>http://www.safeschoolciap.org/points-to-emphasize-on-2012-end-of-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

